Uploads by Cslane

From NSB User Guide

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:44, 3 November 2021 Draftcontingencies.jpg (file) 50 KB   2
15:44, 31 October 2021 Negro-1.JPG (file) 40 KB   1
14:46, 31 October 2021 Parks-2.JPG (file) 26 KB   1
14:46, 31 October 2021 Parks-1.JPG (file) 17 KB   1
08:57, 31 October 2021 Car-example-4.jpg (file) 27 KB   1
08:53, 31 October 2021 Car-example-3.jpg (file) 18 KB   1
08:53, 31 October 2021 Car-example-2.jpg (file) 47 KB   1
08:52, 31 October 2021 Car-example-1.jpg (file) 36 KB   1
17:12, 6 October 2021 Willie foster.JPG (file) 153 KB   1
17:11, 6 October 2021 Josh gibson.JPG (file) 361 KB   1
14:40, 18 August 2021 Adjusted schedule.JPG (file) 69 KB   1
13:47, 30 March 2021 Drop-dead-weight.jpg (file) 27 KB   1
15:41, 3 October 2020 Automated draft picks drop.JPG (file) 132 KB   1
18:07, 17 July 2020 Tradedesigner.jpg (file) 200 KB   1
09:26, 8 May 2020 Randomize.jpg (file) 41 KB   1
14:47, 23 April 2020 Contracts2.jpg (file) 112 KB   1
14:16, 23 April 2020 Contracts1.jpg (file) 52 KB   1
08:39, 19 April 2020 Draftlimits.jpg (file) 24 KB   1
17:16, 1 April 2020 Winners.jpg (file) 182 KB   1
17:14, 1 April 2020 Barthwithtrophy.jpg (file) 171 KB   1
10:04, 31 March 2020 SOO eplanation.jpg (file) 37 KB   1
08:54, 8 March 2020 Example.jpg (file) 14 KB   1
14:01, 29 November 2019 Clgrandmaster.png (file) 30 KB   1
06:21, 26 July 2019 Managetabswaivers.jpg (file) 23 KB   2
05:56, 26 July 2019 Managetabscontracts.jpg (file) 23 KB   1
05:49, 26 July 2019 Managetabstrades.jpg (file) 23 KB   1
05:47, 26 July 2019 Managetabsdraft.jpg (file) 23 KB   1
05:47, 26 July 2019 Managetabsauxiliary.jpg (file) 23 KB   1
05:47, 26 July 2019 Managetabslineups.jpg (file) 23 KB   1
05:47, 26 July 2019 Managetabsbatting.jpg (file) 23 KB   1
05:46, 26 July 2019 Managetabspitching.jpg (file) 23 KB   1
05:27, 26 July 2019 Managetabsrotation.jpg (file) 23 KB Pitching rotation tab in the manager window. 1
05:11, 26 July 2019 Maintoolbar.jpg (file) 14 KB   1
13:39, 25 July 2019 Rotationapplied.jpg (file) 91 KB   1
12:30, 25 July 2019 Manager.jpg (file) 22 KB   1
10:45, 25 July 2019 Changerotation.avi (file) 154 KB   1
09:48, 11 August 2018 Schulte-adj.jpg (file) 28 KB   1
09:46, 11 August 2018 Schulte.jpg (file) 123 KB   1
09:41, 11 August 2018 Mathewson drilldown.png (file) 130 KB   1
09:36, 11 August 2018 Mathewson database.png (file) 153 KB   1
09:22, 11 August 2018 Clultimate.png (file) 15 KB   1
09:22, 11 August 2018 Clphenom.png (file) 7 KB   1
09:21, 11 August 2018 Cllegend.png (file) 8 KB   1
09:20, 11 August 2018 Clhalloffame.png (file) 16 KB   1
09:20, 11 August 2018 Clallstar.png (file) 12 KB   1
09:19, 11 August 2018 Clmajorleaguer.png (file) 19 KB   1
09:18, 11 August 2018 Clminorleaguer.png (file) 9 KB   1
09:17, 11 August 2018 Cllittleleaguer.png (file) 12 KB   1
09:07, 11 August 2018 Clbeginner.png (file) 7 KB   1
14:43, 10 August 2018 Event schedule.jpg (file) 25 KB   1
First pagePrevious pageNext pageLast page